Female 44%
Age
| 5-10 | 13% | |
| 11-15 | 0% | |
| 16-20 | 38% | |
| 21-25 | 19% | |
| 26-30 | 13% | |
| 31-35 | 0% | |
| 36+ | 19% |
Favourite Genre
| Action | 6% | |
| Comedy | 0% | |
| Romance | 0% | |
| Western | 13% | |
| Horror | 38% | |
| Thiller | 19% | |
| Sport | 13% | |
| Drama | 0% | |
| Independant | 0% | |
| Animated | 13% |
Do you watch trailers on the internet
| Yes | 56% | |
| No | 44% |
What is most important to you in a film
| Actors/Actresses | 13% | |
| Special Effects | 13% | |
| Plot | 50% | |
| Music | 13% | |
| Locations | 13% |
Where do you see film trailers normally
| Cinema | 25% | |
| Internet | 19% | |
| T.V | 38% | |
| Social Media | 13% | |
| Other | 6% |
Do trailers help you decide whether or not you want to see a flim
| Yes | 81% | |
| No | 13% | |
| Sometimes | 6% |
From these results i can see that the genre of film i should create to please the greatest number of people is horror. As well as this there should be a large emphasis placed on the traler of this film as this is a huge factor as whether or not people will come to see the movie. Also the selling point of this film should be a great story and this should be showcased and advertised in my trailer again to make more people want to come and see the film.
No comments:
Post a Comment